:: Information :: :: Events :: Chillouts TheVillageTalks :: Projects :: :: Shorcuts ::
Update (27th May 2007) -
Do you plan to blog about VillageTalk? If so, THANK YOU!
To make your postings more compelling, we're making available some resources. Firstly, you're free to use all graphics on all VillageTalk websites.
Next, here are the VillageTalk logos, both in high and low (300px, recommended) resolutions.
We're also continously collecting the event photos. Just hang in there for a while as we upload them. Watch the progress here on Flickr.
If you want to link back to us, link back to the main website, http://www.thevillagetalks.com and not this wiki. Admittedly, it's a little messy here. The graphics on the main website should help people unfamiliar with our format understand us better.
Thanks.
Kelvin Quee
UPDATE(26th May 2007) -
Yesterday's event was a great success! A huge thank you goes out to all the people who supported the event in every way possible!
This is a wiki! You can add anything you want. Yes, that means you can create a new section, add new content or anything. Don't worry about making a mistake because the administrator for this page can roll back changes anytime. =)
Website: http://www.thevillagetalks.com
Let's keep it simple.
Village Talk aims to bring people passionate about changing the world into one room.
Why?
We know that we each have different interests, expertise and networks. We are all passionate about different issues. Yet, these issues are often complex and require knowledge from different domains.
At Village Talk, we bring in a diverse group of people ranging from musicians, youth leaders, travellers, professionals, academics and politicians into one room. We believe that by offering the opportunity to hear from many people and perspectives, we can create previously obscure solutions.
Even if you're not intending to change the world, we believe that these series of talks will ignite the creative spark in you to spur innovation! For those of us who are still comtemplating about their calling, we hope that these talks will inspire you to simply go ahead and try it.
We aim to create an evening for you that's enriching, thought-provoking and entertaining all at the same time.
| Time | Event | Remarks |
| 1800hrs - 1830hrs | Registration | |
| 1830hrs - 1840hrs | Opening/Introduction to Village Talk by Ridzuan | |
| 1840hrs - 1855hrs |
Talk 1 "Free is Good" by GratisVibes |
|
| 1855hrs - 1910hrs |
Talk 2 "Freedom" by Prof Ho Khai Leong, NTU Author of "Shared Responsibilities, Unshared Power: The Politics of Policy-Making in Singapore" |
|
| 1910hrs - 1925hrs |
Talk 3 by Bernise Ang Founder, Singapore International Youth Council |
|
| 1925hrs - 2015hrs | "Fill-Your-Tank" ....aka...Eat. | |
| 2000hrs - 2015hrs |
Performance by Gratisvibes |
|
| 2015hrs - 2030hrs |
Talk 4 "How to fail in the hypercompetitive business environment?" by Paddy Tan Founder, BAK2U.com |
|
| 2030hrs - 2045hrs |
Talk 5 "What Am I Doing Here: Adventures in Travel and Youth" by Adrianna Tan Popagandhi.com |
|
| 2045hrs - 2100hrs |
Talk 6 "Harnessing The Power of Community" by U-zyn Chua Founder, Ping.SG |
|
| 2100hrs - 2115hrs |
Talk 7 "Different Times, Same Mindsets" by Darren Ho CEO & Founder, MGX Pte Ltd |
|
| 2115hrs - 2130hrs | Closing | |
| 2130hrs onwards | Free For all |
| You Want to Hear from Them! | Speakers Who Have Confirmed Attendance | Speakers Who Have Confirmed Both Attendance and Topics |
|
|
|
Share this wiki with anyone you know who would make a great speaker or participant!
You're that person? Cool! Join in the discussion and add to the wiki, create your own sections and launch your own discussions.
If you're interested to speak, or perform or do whatever it is you want to do to contribute to the event, please contact Ridzuan at ridzuan.ashim@xsmatter.com or call 9796 8124.
Alternatively, simply email Kelvin Quee at kq@kquee.com or call him at 9177 3635.
Note to speakers: Please speak along the lines of one wish/concern you have for the future and perhaps talk about why that wish is so important to you and why it should be to the world as well. Dream big!
If you're interested in attending, please fill in the registration form below. Due to space constraints, we're only limited to 50 people. As such, we'll confirm your attendance by the 21st May 2007 via email.
Powered by Wufoo
(All on this list have received the confirmation email) ( Names in Bold are Speakers )
| No. | Name | Occupation/Industry | Website | What They're Passionate About |
| 1 | Chinmay Pendharkar | Software Engineer | http://nttup.wordpress.com | Technology. All kinds of it. |
| 2 | Brennan Neoh | IT | http://brennan.sg | To spur the evolution of the web. |
| 3 | Uzyn Chua | Web Developer, Founder, Ping.sg |
http://ping.sg | |
| 4 | Chua Jia Ying | Undergraduate(Psychology) | http://livingincrappyworld.blogspot.com | Japanese lanugage/Culture, Singing, Reading |
| 5 | Loren Xue | Writer | - | - |
| 6 | Estee Teo | Undergraduate(Psychology) | http://9eek9oddess.blogspot.com | entrepreneurship, web2.0, social media and technology that makes the world "smaller" |
| 7 | Stephanie Ng | Undergraduate(Psychology) | http://rwrite.blogspot.com | playing percussion, listening to music and mastering the art of psychology |
| 8 | Nicole Wong | Undergraduate(Computing) | http://nicole.squoar.com | - |
| 9 | Neo Wee Wu | Economics, IT | http://neoblog-neoblog.blogspot.com | to be able to come out revolutionary economics to change the virtual world. |
| 10 | Ng Pin-Quan | Undergraduate, Columbia University | - | market systems, civil liberties, international development |
| 11 | Vikrem G | Undergraduate(Comp. Engr) | - | Tech Stuff Programming, tennis, mountain biking, traveling and exploring the world |
| 12 | Sayanee Basu | Student | - | - |
| 13 | Lim Chern Jie | Project Engineer | http://chernjie.blogspot.com/ | Web technology, social media and internet trends |
| 14 | Syed Isa Alhabshee | Holistic Health Consultant | http://www.wbg.bz | entrepreneurship, helping people realize their true potential |
| 15 | D K | Analyst Programmer | http://decayonnet.blogspot.com | The future of blogsphere and how everyone can use it as a leverage in everyday things they do. |
| 16 | Linda Foo Bao Xin | Student | - | Animals. All type of animals, especially dogs. |
| 17 | Lynn Ong Sek Ling | Student | - | my passion is accounting and some challenging stuff!!! |
| 18 | Bill Claxton | Technical Director | http://www.itr8.com | Interested in streaming media, webcasting and podcasting. |
| 19 | Adrian Zhou | Undergraduate(Chemical Engr.) | http://arzhou.blogspot.com | Entrepreneurship, Baking, Web2.0 stuff, Green Technology |
| 20 | Harish Pillay | Technologist | http://harishpillay.livejournal.com | FOSS, digital rights, Freedom of Information/Right to Information |
| 21 | Kevin Jones | Lecturer | http://ntu.edu.sg | animal welfare, environment & ecosystem preservation, philosophy, education, geo-political history and current |
| 22 | Dyana Wu | Student | http://phated.com:6666 | I care about equal rights, GLBT affairs, open source, censorship. |
| 23 | Paddy Tan | CEO |
|
Technology, entrepreneurship |
| 24 | Mohammad Fauzy Mos | Undergraduate(Bio Science) | http://www.tartsweb.com | World Peace! |
| 25 | Nardev Ramanathan | Research Officer | - | I'm interested in the potential of human embryonic stem cells (hESCs) for use in regenerative medicine. I believe that these cells have tremendous potential, though as yet, many things are still unknown about it. |
| 26 | Coleman Yee | Design Consultant | http://metacole.wordpress.com | Design, education, etc. etc. |
| 27 | Preetam Rai | Traveller/Educator/Editor | http://www.preetamrai.com/weblog | Trying to understand trends and the way people interact with technology to build better products and services |
| 28 | Vicnan Pannirselvam | Student | http://podeam.com | Figuring out the whys and hows of people, singular and plural. |
| 29 | Lai Shirley | Graphic Designer | - | Design, music, travel, the arts |
| 30 | Sam Chan Hin Yew | Student | - | Intellectual Wealth |
| 31 | Mark Yeo Lunyi | Undergraduate (Sociology) | - | Technology's impact on mankind.. |
| 32 | Calvin Lek | Student | - | making a difference where it counts. |
| 33 | Miss Janice Ng | Guest Care Officer | - | to know more about the world around me |
| 34 | Lee Jiayi | student | - | - |
| 35 | Shao Ning | software engineer | - | technology, travel, music |
| 36 | Justin Lee | Tech Consulting | http://www.entrepreneur27.org/sg/ | Entrepreneurship, Young People, Hackers, Developing Countries, Environmental Issues, Global Politics |
| 37 | Senator Oluwole Alabi | Student | http://www.africansinsingapore.blogspot.com | Change and societies perspective to global chages as it concerns our today. |
| 38 | Mr Rykel Lim | Others | - | People. Sincerity. Long term friendship. Integrity. |
| 39 | Deng Wan Hsing | Research | - | women power |
| 40 | Wayne Soh | Undergraduate (Computer Science) | http://www.thedigitalmovement.org | Technology, entrepreneurship, web2.0, new media, business, community engaging, The Digital Movement |
| 41 | Darshan Santani | Research Engineer | http://santani.co.nr | Computational models of Social Life, Social Media, Disruptive Technology Entrepreneurship, AI, WebX.0, FOSS |
| 42 | Dr. Paul Wu H J | Lecturer | http://www.ntu.edu.sg/sci/about/profile_PaulWu.html | The interface and interaction between ICT and Society. |
| 43 | Ashwin K | Reseacher/Student | http://ashwin.countingsheep.in | social systems, computing |
Do you have ideas for what the theme for the 2nd Session should be? List it!
If you’re traveling by foot…
(Get off at the 6th NTU Stop. You will see the sign “Research TechnoPlaza”)
If you’re driving…
All drivers are strongly encouraged to use the
For drivers entering NTU via the
1) At the first junction (with a slip road to the left), turn left.
2) You're now along
3) Continue driving. Be confident. There's a gentle right turn as you see more white buildings on your right. Late into the gentle turn, watch out for a series of hostels on your right with red roofings. That's Hall 7.
4) Start slowing down once you see signs pointing towards the
5) Keep right and prepare to turn right. Research TechnoPlaza should be straight ahead and on your right. Go ahead and find a lot - Parking is free within all carparks at this time.
Page Information
|
Wiki Information
|
Recent PBwiki Blog Posts |